Insights & Statistics
01
03
ENGAGEMENT
Find your ambassadors and see how engagement is developing over time.
04
POST EFFECTIVENESS
The bubble chart shows you which posts are the best performing among employees and networks
05
USER GROUP AND DEPARTMENT
STATS
Compare user groups' and departments' results to see who are most effective
Statistics & Metrics Definitions
Here you can find all our definitions and calculations for all our statistics and metrics for the platform.
The tables are divided in page by page as represented on the platform.
Dashboard (Analytics Overview):
Metrics | Definition | Formula / Calculations |
---|---|---|
Employee Inclusion | % of active users among all eligible (non-deleted) users. | Active Users ÷ Total Users (excluding deleted) |
Group Activation Rate | % of user groups with at least one active/invited user. | To be deprecated |
Email Open Rate | % of emails opened by recipients. | (Opened Emails ÷ Sent Emails) × 100% |
Employee Engagement | Users who shared content at least once. | (Engaged Users ÷ Invited Users) × 100% |
Sent Emails | Unique users who received at least one email. | Count of unique recipients across campaigns |
Email Campaigns (by type) | Campaigns sent by type (Regular, Direct, Video, Native, AutoFlow). | Count of campaigns per type |
Posts Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
Invites | Users invited to the post. | Unique invited users |
Opened | Users who opened the email. | Unique opens |
Shares (T/C) | Total shares and confirmed shares. | Format: Total (Confirmed) |
Content Engagement | All interactions (reactions, comments, clicks). | Tracked + extrapolated |
Clicks | Total clicks on shares. | Sum of all clicks |
EMV | Earned Media Value from shares. | Σ (clicks × EMV/channel) |
View Count | Video views on post shares. | Sum of views from video shares |
Webhooks Posts Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
View Count | Video views from webhook shares. | Total video views (if any) |
EMV | Earned Media Value from webhook shares. | Total EMV |
Content Engagement | All tracked engagement (incl. extrapolated). | Reactions + Comments + Clicks |
Clicks | Total clicks on shares. | Sum of clicks |
Shares | Total shares of the webhook post. | See Share Model |
SociuuHub Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
Reactions | Reactions on native content. | Sum of reactions |
Comments | Comments on native content. | Sum of comments |
EMV | EMV generated by shares. | Σ (Clicks × EMV value) |
Content Engagement | Interactions (incl. extrapolated). | Total engagement from shares |
Clicks | Clicks on SociuuHub shares. | Sum of clicks |
Shares | Content shared via SociuuHub. | Count of shared items |
Post Details (Posts & Content):
Metrics | Definition | Formula / Calculations |
---|---|---|
Users: Clicks / EMV | Clicks/EMV per user. | Aggregated by user |
Users: Content Engagement | Engagement per user. | Clicks + Comments + Reactions |
Users: Shares | Share count per user. | See Share Model |
Users: Opened | Open actions per user. | Count per user |
EMV per Network | EMV grouped by platform. | Total EMV per channel |
Clicks per Network | Clicks grouped by network. | Total clicks per network |
Click per Share | Average clicks per share. | Total Clicks ÷ Total Shares |
Shares per Network | Shares grouped by platform. | Count of shares per network |
Shares (T/C) | Total + confirmed shares. | Format: Total (Confirmed) |
Employee Engagement | % of invited users who shared. | (Sharers ÷ Invited Users) × 100% |
Email Open Rate | % of post invite emails opened. | (Opened ÷ Sent) × 100% |
Users Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
FC (Frequency Cap) | Max allowed messages per user. | This is set in the platforms default settings |
EMV | Total media value from shares. | Σ (clicks × EMV) |
Click Count / Pull | Total clicks on shares (or Pull). | Total clicks |
Share Count / Pull | Shares made via all or SociuuHub (Pull). | See Share Model |
Comments / Reactions | Interactions on native content. | Totals by type |
Opened | Number of opens by the user. | Unique opens |
Invited | Total invitations sent to user. | Sum of invites |
Usergroups Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
Posts | Posts targeting this group. | Count of posts selecting group |
Users | Users in the group. | Count of assigned users |
Departments Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
Shares / Clicks / Engagement | Activity from department. | Total shares/clicks/engagement |
Open Rate | % of users who opened invites. | (Openers ÷ Invited) × 100% |
Invites | Invitations to department users. | Sum of invites |
Employees | Users in department. | Count of users |
Tags Table:
Metrics | Definition | Formula / Calculations |
---|---|---|
Unsubscribes | Users unsubscribed from the tag. | Count of unsubscribes |
Usergroups | Groups using the tag. | Count of tagged usergroups |
Shared Posts | Tagged posts that were shared. | Count where ≥1 share |
Total Posts | Tagged posts/campaigns. | Count of posts with tag |
Insights (Overview):
Metrics | Definition | Formula / Calculations |
---|---|---|
Content/User Activated (Pull) | Count of unique shared content or users from Hub. | Totals by type |
Engagement Rate (Push) | % of users who shared via Hub. | (Engaged ÷ Invited) × 100% |
Share Rate (Push) | % of invited users who shared. | (Sharers ÷ Invited) × 100% |
Open Rate (Push) | % of post emails opened. | (Opened ÷ Sent) × 100% |
Groups Activated (Push) | Active user groups. | To be deprecated |
Invites (Push) | Employees invited in the period. | Total invited |
Posts (Push) | Campaigns created in the period. | Total count |
Benchmark Report:
Metrics | Definition | Formula / Calculations |
---|---|---|
EMV (Earned Media Value) | Total earned media value. | Σ (clicks × EMV/channel) |
Shares from Push/Pull | Count of shares per method. | See Share Model |
Webhooks to Slack/Teams | Campaigns sent via webhook. | Count of Slack/Teams pushes |
Channels Invited | Distribution methods. | Email, WhatsApp, SMS counts |
Posts per Month | Avg. campaigns created per month. | Total Campaigns ÷ # of Months |
Engagement/Adopted | Avg. engagement among sharers. | Total Engagement ÷ Sharers |
Employee Invite/Month | Avg. number of invites per month. | Total Invites ÷ # of Months |
Adoption Rate | % of users who shared at least once (lifetime). | (Sharers ÷ Invited) × 100% |
Engagement (Insights & Statistics):
Metrics | Definition | Formula / Calculations |
---|---|---|
Employee Actions Breakdown | Split of opened/unopened/shared users. | Count by behavior |
Total Engagement Development | Engagement trend over time. | Shares + Clicks + Reactions |
Post Effectiveness:
Metrics | Definition | Formula / Calculations |
---|---|---|
Engagement vs Clicks | Visual link between engagement and clicks. | Bubble chart or scatter |
Open vs Engagement | Visual correlation of opens and engagement. | Bubble chart |
Usergroup Stats:
Metrics | Definition | Formula / Calculations |
---|---|---|
Engagement | Total engagement from group users. | Shares + Clicks + Interactions |
Shares | Shares by group members. | Sum of shares |
Invites | Invitations sent to group users. | Sum of invites |
Posts | Posts sent to the usergroup. | Count of targeted campaigns |